繁中     简中     English           

Production Overview

Plastic Transistor Outline packaging (TO) is a principal package using TH or SMD technology. It is widely used in low cost and manual applications. FSMC offers TO92,TO126,TO220,TO230,TO247,TO251,TO252,TO262,TO263 packages.

Application

Transistor Outline packages are considered one of the most established industry standard packages. TO is commonly used power supplies, converters and power motor controls, Hand-held Instruments battery powered consumer products,etc.

Features

* JEDEC standard compliant or reference
* Wide choice of pad sizes to meet die size per customer lead frame design capability
* Pb-free process ready and Green Molding Compound

Design Rule

Wafer Thickness
 
80~280um
Minimum Sawing
Street Width
 
≥60um
Minimum die Size
 
0.20mm*0.20mm
Maximum wafer Size
 
D≤200mm

 

Package Outline

TO series (All units are in mm)
Number PKG TYPE Lead count Lead Width Lead Thickness bond pad POD
1 TO-92 3 0.45 0.44 DOWN DOWN
2 TO-92短青蛙脚 3 0.44 0.44 DOWN DOWN
3 TO-92NL 3 0.45 0.40 DOWN DOWN
4 TO-92NL短青蛙脚 3 0.45 0.40 DOWN DOWN
5 TO-126 3 0.76 0.52 DOWN DOWN
6 TO-126C 3 0.76 0.52 DOWN DOWN
7 TO-126S 3 0.76 0.40 DOWN DOWN
8 TO-220 3 0.81 0.40 DOWN DOWN
9 TO-220HJ 3 0.81 0.50 DOWN DOWN
10 TO-220-2 2 0.81 0.40 DOWN DOWN
11 TO-220F 3 0.60 0.60 DOWN DOWN
12 TO-220F1 3 0.75 0.60 DOWN DOWN
13 TO-220F3 3 0.60 0.60 DOWN DOWN
14 TO-220F4 3 0.60 0.60 DOWN DOWN
15 TO-230 3 0.81 0.50 DOWN DOWN
16 TO-247 3 1.21 0.61 DOWN DOWN
17 TO-251 3 0.60 0.51 DOWN DOWN
18 TO-251S 3 0.60 0.56 DOWN DOWN
19 TO-251S2 3 0.60 0.56 DOWN DOWN
20 TO-251S4 3 0.60 0.56 DOWN DOWN
21 TO-251NS2 3 0.60 0.56 DOWN DOWN
22 TO-251NS3 3 0.60 0.56 DOWN DOWN
23 TO-252 3 0.60 0.56 DOWN DOWN
24 TO-252-3 3 0.60 0.56 DOWN DOWN
25 TO-252-4 4 0.50 0.51 DOWN DOWN
26 TO-252-5 5 0.50 0.51 DOWN DOWN
27 TO-262 3 0.81 0.40 DOWN DOWN
28 TO-262ST 3 0.81 0.40 DOWN DOWN
29 TO-263 3 0.81 0.40 DOWN DOWN
30 TO-263-3 3 0.81 0.40 DOWN DOWN
31 TO-263-5 5 0.81 0.40 DOWN DOWN
32 TO-220F2 3 0.80 0.60 DOWN DOWN
33 TO-220FLP 3 0.60 0.50 DOWN DOWN
34 TO-3PN 3 1.00 0.60 DOWN DOWN
35 TO-247-2 2 1.20 0.60 DOWN DOWN
36 TO-247-4 4 1.20 0.60 DOWN DOWN
37 TO-220WF 3 0.80 0.50 DOWN DOWN
38 TOLL 8 0.80 0.50 DOWN DOWN

Packing & Shipping

Tube:
Number PKG TYPE QTY/Tube Tube/Inner Box Total per inner box Boxes/case Total per case
1 TO-126 50 40 2000 5 10000
2 TO-126C 48 40 1920 5 9600
3 TO-126S 50 40 2000 5 10000
4 TO-220 50 20 1000 5 5000
5 TO-220HJ 50 20 1000 5 5000
6 TO-220-2 50 20 1000 5 5000
7 TO-220F 50 20 1000 5 5000
8 TO-220F1 50 20 1000 5 5000
9 TO-220F3 50 20 1000 5 5000
10 TO-220F4 50 20 1000 5 5000
11 TO-230 50 20 1000 5 5000
12 TO-247 30 12 360 5 1800
13 TO-251 80 50 4000 5 20000
14 TO-251S 75 48 3600 5 18000
15 TO-251S2 75 48 3600 5 18000
16 TO-251S4 75 48 3600 5 18000
17 TO-251NS2 80 50 4000 5 20000
18 TO-251NS3 80 50 4000 5 20000
19 TO-252 80 50 4000 5 20000
20 TO-252-3 80 50 4000 5 20000
21 TO-252-4 80 50 4000 5 20000
22 TO-252-5 80 50 4000 5 20000
23 TO-262 50 20 1000 5 5000
24 TO-262ST 50 20 1000 5 5000
25 TO-263 50 20 1000 5 5000
26 TO-263-3 50 20 1000 5 5000
27 TO-263-5 50 20 1000 5 5000
28 TO-220F2 50 20 1000 5 5000
29 TO-220FLP 50 20 1000 5 5000
30 TO-3PN 30 10 300 5 1500
31 TO-247-2 30 12 360 5 1800
32 TO-247-4 30 12 360 5 1800
33 TO-220WF 45 20 900 5 4500

 

Carrier Tape:
Number PKG TYPE QTY/Reel  Reel/Inner Box Total per inner box Boxes/case Total per case
1 TO-92短青蛙脚 2000 1 2000 10 20000
2 TO-92NL短青蛙脚 2000 1 2000 10 20000
3 TO-252 2500 2 5000 5 25000
4 TO-252-3 2500 2 5000 5 25000
5 TO-252-4 2500 2 5000 5 25000
6 TO-252-5 2500 2 5000 5 25000
7 TO-263 800 1 800 5 4000
8 TO-263-3 800 1 800 5 4000
9 TO-263-5 800 1 800 5 4000
10 TOLL 2000 1 2000 5 10000

 

Bulk:
Number PKG TYPE QTY/Bag Bag/Inner Box Total per inner box Boxe/case Total per case
1 TO-92 1000 10 10000 10 100000
2 TO-92NL 500 10 5000 10 50000
3 TO-126 200 15 3000 10 30000
4 TO-126C 200 15 3000 10 30000
5 TO-126S 200 15 3000 10 30000